DLY立式液下多級泵是一種特殊型式的多級離心泵。廣泛適用于采油廠、化工廠、煉油廠、發(fā)電廠、水廠等輸送各種物理或化學性能類似于清水的油類及油水混合物。
性能范圍
流量:Q 6-400m3/h
揚程:H 15~600m
溫度:T -40℃~+180℃
粘度:δ ≤200cst(厘沲)
特殊工況,另可設計
結構特點
該系列泵為節(jié)段剖分立式多級離心泵,電機采用立式防爆型,從電機端看為逆時針旋轉。介質從底部軸向吸入,水平吐出。安裝便利,極為適合戶外安裝作業(yè)
軸向力主要由平衡鼓承受,并設置推力球軸承平衡殘余軸向力。軸封采用迷宮式節(jié)流減壓,加填料密封,保證填封處無泄漏。微少的液體從溢流管排回吸液池。
型號意義(D L Y 50-25×8)
D:多級
L:立式
Y:液下型
50:流量:Q(m3/h)
25:單級揚程H(m)
8:級數(shù)
DLY立式液下多級泵性能參數(shù):
型號 Model | 流量Capacity m3/h | 總揚程TotalHead m | 轉速Speed r/min | 電機功率 Motor Power kw | 泵效Pump eff% |
DLY6-15×1 | 6 | 15 | 2950 | 2.2 | 45 |
DLY6-15×2 | 6 | 30 | 2950 | 2.2 | 45 |
DLY6-15×3 | 6 | 45 | 2950 | 2.2 | 45 |
DLY6-15×4 | 6 | 60 | 2950 | 3.0 | 45 |
DLY6-15×5 | 6 | 75 | 2950 | 4.0 | 45 |
DLY6-15×6 | 6 | 90 | 2950 | 4.0 | 45 |
DLY6-15×7 | 6 | 105 | 2950 | 5.5 | 46 |
DLY6-15×8 | 6 | 120 | 2950 | 5.5 | 46 |
DLY6-15×9 | 6 | 135 | 2950 | 7.5 | 46 |
DLY6-15×10 | 6 | 150 | 2950 | 7.5 | 46 |
DLY6-15×11 | 6 | 165 | 2950 | 7.5 | 46 |
DLY6-15×12 | 6 | 180 | 2950 | 7.5 | 46 |
DLY12-15×1 | 12 | 158 | 2950 | 3.0 | 52 |
DLY12-15×2 | 12 | 30 | 2950 | 3.0 | 52 |
DLY12-15×3 | 12 | 45 | 2950 | 4.0 | 52 |
DLY12-15×4 | 12 | 60 | 2950 | 5.5 | 52 |
DLY12-15×5 | 12 | 75 | 2950 | 7.5 | 52 |
DLY12-15×6 | 12 | 90 | 2950 | 7.5 | 54 |
DLY12-15×7 | 12 | 105 | 2950 | 7.5 | 54 |
DLY12-15×8 | 12 | 120 | 2950 | 11 | 54 |
DLY12-15×9 | 12 | 135 | 2950 | 11 | 54 |
DLY12-15×10 | 12 | 150 | 2950 | 11 | 54 |
DLY12-15×11 | 12 | 165 | 2950 | 15 | 54 |
DLY25-25×12 | 12 | 180 | 2950 | 15 | 54 |
DLY25-25×1 | 25 | 25 | 2950 | 7.5 | 62 |
DLY25-25×2 | 25 | 50 | 2950 | 7.5 | 62 |
DLY25-25×3 | 25 | 75 | 2950 | 11 | 62 |
DLY25-25×4 | 25 | 100 | 2950 | 15 | 62 |
DLY25-25×5 | 25 | 125 | 2950 | 18.5 | 62 |
DLY25-25×6 | 25 | 150 | 2950 | 22 | 62 |
DLY25-25×7 | 25 | 175 | 2950 | 22 | 62 |
DLY25-25×8 | 25 | 200 | 2950 | 30 | 62 |
DLY25-25×9 | 25 | 225 | 2950 | 30 | 62 |
DLY50-25×1 | 50 | 25 | 2950 | 11 | 68 |
DLY50-25×2 | 50 | 50 | 2950 | 15 | 68 |
型號 Model | 流量Capacity m3/h | 總揚程TotalHead m | 轉速Speed r/min | 電機功率 Motor Power kw | 泵效Pump eff% |
DLY50-25×3 | 50 | 75 | 2950 | 18.5 | 68 |
DLY50-25×4 | 50 | 100 | 2950 | 30 | 68 |
DLY50-25×5 | 50 | 125 | 2950 | 30 | 68 |
DLY50-25×6 | 50 | 150 | 2950 | 37 | 68 |
DLY50-25×7 | 50 | 175 | 2950 | 45 | 68 |
DLY50-25×8 | 50 | 200 | 2950 | 55 | 68 |
DLY50-25×9 | 50 | 225 | 2950 | 55 | 68 |
DLY80-20×1 | 80 | 20 | 2950 | 15 | 70 |
DLY80-20×2 | 80 | 40 | 2950 | 18.5 | 70 |
DLY80-20×3 | 80 | 60 | 2950 | 22 | 70 |
DLY80-20×4 | 80 | 80 | 2950 | 30 | 70 |
DLY80-20×5 | 80 | 100 | 2950 | 37 | 70 |
DLY80-20×6 | 80 | 120 | 2950 | 45 | 70 |
DLY80-20×7 | 80 | 140 | 2950 | 55 | 70 |
DLY80-20×8 | 80 | 160 | 2950 | 75 | 70 |
DLY80-20×9 | 80 | 180 | 2950 | 75 | 70 |
DLY80-20×10 | 100 | 200 | 2950 | 75 | 70 |
DLY100-30×1 | 100 | 30 | 1450 | 18.5 | 72 |
DLY100-30×2 | 100 | 60 | 1450 | 30 | 72 |
DLY100-30×3 | 100 | 90 | 1450 | 45 | 72 |
DLY100-30×4 | 100 | 120 | 1450 | 55 | 72 |
DLY100-30×5 | 100 | 150 | 1450 | 75 | 72 |
DLY100-30×6 | 100 | 180 | 1450 | 90 | 72 |
DLY100-30×7 | 100 | 210 | 1450 | 110 | 72 |
DLY100-30×8 | 100 | 240 | 1450 | 110 | 72 |
DLY150-20×1 | 150 | 20 | 1450 | 3022 | 75 |
DLY150-20×2 | 150 | 40 | 1450 | 30 | 75 |
DLY150-20×3 | 150 | 60 | 1450 | 45 | 75 |
DLY150-20×4 | 150 | 80 | 1450 | 75 | 75 |
DLY150-20×5 | 150 | 100 | 1450 | 75 | 75 |
DLY150-20×6 | 150 | 120 | 1450 | 90 | 75 |
DLY150-20×7 | 150 | 140 | 1450 | 90 | 75 |
DLY150-20×8 | 150 | 160 | 1450 | 110 | 75 |
DLY150-20×9 | 150 | 180 | 1450 | 132 | 75 |
DLY150-20×10 | 150 | 200 | 1450 | 132 | 75 |
附注:性能參數(shù)表只做參考,我公司可根據(jù)實際需要幫助客戶選型。